| Особенность: | Широкое применение | Емкость: | 1500 мл (57 унций) |
|---|---|---|---|
| Метод связи: | Bluetooth | Измерительные элементы: | pH, TDS, EC, ORP, SALT, CL, температура |
| Подсветка: | Управление приложением | Тестер: | Автоматический калибровочный pH-тестер |
| Калибровка: | Автоматическая и ручная калибровка | Отображать: | Цифровой ЖК-экран |
| Материал: | Пластмассовое покрытие ABS, надежное на погоду | Программы орошения: | 8 групп индивидуальных расписаний (P1P8) |
| Влага: | 1-8 (10%-80%) | Диапазон температур: | 0-60C (- 32~140F) |
| Власть: | 4 × батареи AAA (не включены) | Образец объема: | 2-3 капли |
| Технология: | Капацитивный датчик + цифровой выход LCD | ||
| Выделить: | Zigbee Bluetooth WiFi Smart Gateway,Voice Control Smart Home Hub,Cloud Remote Control Smart Gateway |
||
Product Overview The Multi-Mode Smart Gateway integrates Zigbee, Bluetooth, and WiFi into a single, compact hub, serving as the central control point for your smart home ecosystem. It enables cloud-based remote control, intelligent scene automation, and seamless voice control compatibility with Alexa and Google Home. Designed for easy setup and stable wireless performance, this gateway is the ideal foundation for a reliable home automation system. Key Features 3-in-1 multi
Контактное лицо: Miss. Feng
Телефон: +8619129364625